Usage Statistics for www.indianaturewatch.net

Summary Period: July 2020
Generated 01-Aug-2020 08:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2020
Total Hits 2065361
Total Files 1783759
Total Pages 174727
Total Visits 63131
Total kB Files 41753470
Total kB In 0
Total kB Out 0
Total Unique Sites 49299
Total Unique URLs 204339
Total Unique Referrers 4273
Total Unique User Agents 729
. Avg Max
Hits per Hour 2776 9622
Hits per Day 66624 109533
Files per Day 57540 99040
Pages per Day 5636 10456
Visits per Day 2036 7024
kB Files per Day 1346886 2192684
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 62
Code 200 - OK 1783759
Code 206 - Partial Content 26321
Code 301 - Moved Permanently 69
Code 302 - Found 208526
Code 304 - Not Modified 44553
Code 403 - Forbidden 1129
Code 500 - Internal Server Error 942

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 109533 5.30% 99040 5.55% 3757 2.15% 507 0.80% 1500 3.04% 1687188 4.04% 0 0.00% 0 0.00%
2 94503 4.58% 83692 4.69% 3668 2.10% 480 0.76% 1455 2.95% 1508153 3.61% 0 0.00% 0 0.00%
3 80942 3.92% 72574 4.07% 3486 2.00% 484 0.77% 1380 2.80% 1305386 3.13% 0 0.00% 0 0.00%
4 87408 4.23% 77917 4.37% 4950 2.83% 465 0.74% 1418 2.88% 1399097 3.35% 0 0.00% 0 0.00%
5 103473 5.01% 92933 5.21% 5267 3.01% 508 0.80% 1384 2.81% 1669628 4.00% 0 0.00% 0 0.00%
6 69143 3.35% 59441 3.33% 5610 3.21% 569 0.90% 1407 2.85% 1447255 3.47% 0 0.00% 0 0.00%
7 80262 3.89% 70907 3.98% 6497 3.72% 576 0.91% 1424 2.89% 1433609 3.43% 0 0.00% 0 0.00%
8 60415 2.93% 52757 2.96% 6059 3.47% 572 0.91% 1456 2.95% 1346681 3.23% 0 0.00% 0 0.00%
9 72004 3.49% 61793 3.46% 5138 2.94% 563 0.89% 1522 3.09% 1343136 3.22% 0 0.00% 0 0.00%
10 70134 3.40% 62245 3.49% 4729 2.71% 522 0.83% 1498 3.04% 1266286 3.03% 0 0.00% 0 0.00%
11 78778 3.81% 70844 3.97% 4590 2.63% 562 0.89% 1353 2.74% 1598025 3.83% 0 0.00% 0 0.00%
12 57166 2.77% 49570 2.78% 3969 2.27% 563 0.89% 1297 2.63% 1101620 2.64% 0 0.00% 0 0.00%
13 70271 3.40% 59689 3.35% 4631 2.65% 629 1.00% 1366 2.77% 1240203 2.97% 0 0.00% 0 0.00%
14 80067 3.88% 67908 3.81% 6822 3.90% 630 1.00% 1471 2.98% 1366375 3.27% 0 0.00% 0 0.00%
15 72216 3.50% 63041 3.53% 6481 3.71% 622 0.99% 1460 2.96% 1600869 3.83% 0 0.00% 0 0.00%
16 58197 2.82% 48515 2.72% 5364 3.07% 508 0.80% 1334 2.71% 1256165 3.01% 0 0.00% 0 0.00%
17 53153 2.57% 43658 2.45% 2943 1.68% 532 0.84% 1519 3.08% 945717 2.27% 0 0.00% 0 0.00%
18 63111 3.06% 46654 2.62% 2664 1.52% 497 0.79% 1452 2.95% 1257994 3.01% 0 0.00% 0 0.00%
19 51957 2.52% 43804 2.46% 3627 2.08% 505 0.80% 1411 2.86% 948124 2.27% 0 0.00% 0 0.00%
20 44658 2.16% 37429 2.10% 2747 1.57% 539 0.85% 1599 3.24% 928934 2.22% 0 0.00% 0 0.00%
21 56193 2.72% 47321 2.65% 2540 1.45% 487 0.77% 1487 3.02% 1519221 3.64% 0 0.00% 0 0.00%
22 55178 2.67% 45353 2.54% 6017 3.44% 3770 5.97% 4344 8.81% 1654985 3.96% 0 0.00% 0 0.00%
23 50265 2.43% 41834 2.35% 4243 2.43% 2208 3.50% 2940 5.96% 1910615 4.58% 0 0.00% 0 50.00%
24 68113 3.30% 59593 3.34% 3068 1.76% 582 0.92% 1547 3.14% 2192684 5.25% 0 0.00% 0 0.00%
25 48995 2.37% 42627 2.39% 7309 4.18% 5488 8.69% 5322 10.80% 1051631 2.52% 0 0.00% 0 0.00%
26 50741 2.46% 44016 2.47% 9065 5.19% 6998 11.08% 6322 12.82% 1123579 2.69% 0 0.00% 0 0.00%
27 62206 3.01% 53388 2.99% 10029 5.74% 7024 11.13% 6512 13.21% 1564976 3.75% 0 0.00% 0 0.00%
28 58411 2.83% 50440 2.83% 10146 5.81% 6672 10.57% 6126 12.43% 1049434 2.51% 0 0.00% 0 0.00%
29 54519 2.64% 46804 2.62% 10456 5.98% 7007 11.10% 6322 12.82% 1033661 2.48% 0 0.00% 0 0.00%
30 47584 2.30% 40905 2.29% 9212 5.27% 6260 9.92% 5888 11.94% 1086861 2.60% 0 0.00% 0 0.00%
31 55765 2.70% 47067 2.64% 9643 5.52% 6011 9.52% 5654 11.47% 915377 2.19% 0 0.00% 0 50.00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3585 111144 5.38% 3085 95652 5.36% 273 8492 4.86% 69468 2153505 5.16% 0 0 0.00% 0 0 0.00%
1 3315 102773 4.98% 2831 87774 4.92% 247 7686 4.40% 63768 1976813 4.73% 0 0 0.00% 0 0 0.00%
2 3053 94663 4.58% 2649 82135 4.60% 239 7419 4.25% 58842 1824111 4.37% 0 0 0.00% 0 0 0.00%
3 3074 95307 4.61% 2617 81145 4.55% 242 7505 4.30% 60817 1885327 4.52% 0 0 0.00% 0 0 0.00%
4 2968 92013 4.46% 2494 77332 4.34% 250 7764 4.44% 62605 1940758 4.65% 0 0 0.00% 0 0 0.00%
5 3118 96674 4.68% 2656 82366 4.62% 246 7654 4.38% 60096 1862986 4.46% 0 0 0.00% 0 0 0.00%
6 3464 107413 5.20% 3010 93324 5.23% 247 7681 4.40% 73857 2289580 5.48% 0 0 0.00% 0 0 0.00%
7 3549 110027 5.33% 3055 94709 5.31% 233 7246 4.15% 65969 2045048 4.90% 0 0 0.00% 0 0 0.00%
8 3661 113515 5.50% 3187 98821 5.54% 244 7569 4.33% 71179 2206544 5.28% 0 0 0.00% 0 0 0.00%
9 3567 110605 5.36% 3128 96998 5.44% 253 7860 4.50% 67350 2087859 5.00% 0 0 0.00% 0 0 0.00%
10 3583 111091 5.38% 3117 96644 5.42% 254 7878 4.51% 66843 2072146 4.96% 0 0 0.00% 0 0 0.00%
11 2480 76889 3.72% 2157 66869 3.75% 216 6726 3.85% 51950 1610440 3.86% 0 0 0.00% 0 0 0.00%
12 1719 53317 2.58% 1505 46678 2.62% 207 6417 3.67% 38879 1205243 2.89% 0 0 0.00% 0 0 0.00%
13 1464 45410 2.20% 1323 41043 2.30% 204 6328 3.62% 37306 1156477 2.77% 0 0 0.00% 0 0 0.00%
14 1284 39811 1.93% 1163 36075 2.02% 188 5841 3.34% 33019 1023577 2.45% 0 0 0.00% 0 0 100.00%
15 1282 39770 1.93% 1157 35875 2.01% 185 5765 3.30% 33144 1027455 2.46% 0 0 0.00% 0 0 0.00%
16 1160 35982 1.74% 1047 32487 1.82% 186 5790 3.31% 33435 1036494 2.48% 0 0 0.00% 0 0 0.00%
17 1384 42930 2.08% 1215 37686 2.11% 191 5943 3.40% 36406 1128582 2.70% 0 0 0.00% 0 0 0.00%
18 2010 62340 3.02% 1746 54141 3.04% 203 6309 3.61% 42062 1303920 3.12% 0 0 0.00% 0 0 0.00%
19 3024 93767 4.54% 2524 78262 4.39% 232 7192 4.12% 57860 1793672 4.30% 0 0 0.00% 0 0 0.00%
20 3185 98749 4.78% 2732 84702 4.75% 253 7844 4.49% 58274 1806502 4.33% 0 0 0.00% 0 0 0.00%
21 3046 94447 4.57% 2598 80564 4.52% 260 8077 4.62% 61578 1908909 4.57% 0 0 0.00% 0 0 0.00%
22 3548 110004 5.33% 3036 94139 5.28% 276 8561 4.90% 65400 2027413 4.86% 0 0 0.00% 0 0 0.00%
23 4087 126720 6.14% 3494 108338 6.07% 296 9180 5.25% 76778 2380110 5.70% 0 0 0.00% 0 0 0.00%

Top 30 of 204339 Total URLs
# Hits kB F kB In kB Out URL
1 372124 18.02% 3484634 8.35% 0 0.00% 0 0.00% /displayimage.php
2 158971 7.70% 3059 0.01% 0 0.00% 0 50.00% /404.php
3 97090 4.70% 1127742 2.70% 0 0.00% 0 0.00% /view_cat.php
4 91159 4.41% 1210860 2.90% 0 0.00% 0 0.00% /
5 61754 2.99% 771654 1.85% 0 0.00% 0 0.00% /rss/birds.xml
6 28935 1.40% 188088 0.45% 0 0.00% 0 0.00% /forum/
7 17464 0.85% 86685 0.21% 0 0.00% 0 0.00% /forum/viewforum.php
8 15198 0.74% 2170688 5.20% 0 0.00% 0 0.00% /stats/usage_201211.html
9 14129 0.68% 74804 0.18% 0 0.00% 0 0.00% /forum/login.php
10 12055 0.58% 556358 1.33% 0 0.00% 0 0.00% /forum/memberlist.php
11 10212 0.49% 49181 0.12% 0 0.00% 0 0.00% /forum/viewtopic.php
12 8953 0.43% 453833 1.09% 0 0.00% 0 0.00% /forum/memberlist.php/trackback/
13 8557 0.41% 98031 0.23% 0 0.00% 0 0.00% /stats/
14 7106 0.34% 18732 0.04% 0 0.00% 0 0.00% /forum/templates/ca_aphrodite_green/scripts.js
15 6269 0.30% 746 0.00% 0 0.00% 0 0.00% /robots.txt
16 5071 0.25% 6913 0.02% 0 0.00% 0 0.00% /favicon.ico
17 4757 0.23% 24924 0.06% 0 0.00% 0 0.00% /forum/profile.php
18 4575 0.22% 771142 1.85% 0 0.00% 0 0.00% /stats/usage_201612.html
19 3832 0.19% 57822 0.14% 0 0.00% 0 0.00% /rss/inw.xml
20 1405 0.07% 227872 0.55% 0 0.00% 0 0.00% /stats/usage_201810.html
21 1261 0.06% 2636 0.01% 0 0.00% 0 0.00% /forum/templates/ca_aphrodite_green/style.css
22 1203 0.06% 19625 0.05% 0 0.00% 0 0.00% /rss/mammals.xml
23 1052 0.05% 10059 0.02% 0 0.00% 0 0.00% /addImage.php
24 896 0.04% 7041 0.02% 0 0.00% 0 0.00% /addDetails.php
25 740 0.04% 5491 0.01% 0 0.00% 0 0.00% /search.php
26 686 0.03% 12444 0.03% 0 0.00% 0 0.00% /rss/invertebrates.xml
27 586 0.03% 6319 0.02% 0 0.00% 0 0.00% /images/album/thumb/2438840135f0a30ecab452.jpeg
28 581 0.03% 4680 0.01% 0 0.00% 0 0.00% /images/album/thumb/5803205705f0a835d6dc93.jpeg
29 563 0.03% 10129 0.02% 0 0.00% 0 0.00% /rss/flora.xml
30 531 0.03% 10038 0.02% 0 0.00% 0 0.00% /rss/others.xml

Top 10 of 204339 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 372124 18.02% 3484634 8.35% 0 0.00% 0 0.00% /displayimage.php
2 15198 0.74% 2170688 5.20% 0 0.00% 0 0.00% /stats/usage_201211.html
3 91159 4.41% 1210860 2.90% 0 0.00% 0 0.00% /
4 97090 4.70% 1127742 2.70% 0 0.00% 0 0.00% /view_cat.php
5 61754 2.99% 771654 1.85% 0 0.00% 0 0.00% /rss/birds.xml
6 4575 0.22% 771142 1.85% 0 0.00% 0 0.00% /stats/usage_201612.html
7 12055 0.58% 556358 1.33% 0 0.00% 0 0.00% /forum/memberlist.php
8 8953 0.43% 453833 1.09% 0 0.00% 0 0.00% /forum/memberlist.php/trackback/
9 1405 0.07% 227872 0.55% 0 0.00% 0 0.00% /stats/usage_201810.html
10 28935 1.40% 188088 0.45% 0 0.00% 0 0.00% /forum/

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 91159 4.41% 58568 93.77% /
2 8557 0.41% 1265 2.03% /stats/
3 28935 1.40% 967 1.55% /forum/
4 1405 0.07% 612 0.98% /stats/usage_201810.html
5 4575 0.22% 472 0.76% /stats/usage_201612.html
6 8953 0.43% 164 0.26% /forum/memberlist.php/trackback/
7 158 0.01% 68 0.11% /rss/
8 39 0.00% 31 0.05% /images/album/src/
9 114 0.01% 25 0.04% /invite/
10 34 0.00% 20 0.03% /downloads/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 91159 4.41% 17112 87.41% /
2 8557 0.41% 1177 6.01% /stats/
3 28935 1.40% 993 5.07% /forum/
4 158 0.01% 27 0.14% /rss/
5 8953 0.43% 26 0.13% /forum/memberlist.php/trackback/
6 4575 0.22% 22 0.11% /stats/usage_201612.html
7 34 0.00% 18 0.09% /downloads/
8 39 0.00% 18 0.09% /images/album/src/
9 24 0.00% 14 0.07% /images/album/
10 114 0.01% 10 0.05% /invite/

Top 30 of 49299 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 157894 7.64% 157851 8.85% 1468680 3.52% 0 0.00% 0 0.00% 1 0.00% 64.62.252.174
2 78193 3.79% 78177 4.38% 725178 1.74% 0 0.00% 0 0.00% 2 0.00% 64.62.252.162
3 64845 3.14% 64809 3.63% 622672 1.49% 0 0.00% 0 0.00% 2 0.00% 64.62.252.176
4 34152 1.65% 34152 1.91% 2270342 5.44% 0 0.00% 0 0.00% 1 0.00% 5.79.81.131
5 29059 1.41% 24588 1.38% 334714 0.80% 0 0.00% 0 0.00% 19 0.03% 100.0.78.86
6 28441 1.38% 22511 1.26% 397678 0.95% 0 0.00% 0 0.00% 1 0.00% 117.247.182.131
7 24994 1.21% 24964 1.40% 239066 0.57% 0 0.00% 0 0.00% 1 0.00% 159.69.187.157
8 11950 0.58% 775 0.04% 89662 0.21% 0 0.00% 0 0.00% 17 0.03% 77.88.5.25
9 11419 0.55% 11411 0.64% 227675 0.55% 0 0.00% 0 0.00% 1 0.00% 207.46.13.56
10 10544 0.51% 6717 0.38% 103536 0.25% 0 0.00% 0 0.00% 27 0.04% 14.142.6.124
11 9666 0.47% 9649 0.54% 179007 0.43% 0 0.00% 0 0.00% 2 0.00% 207.46.13.50
12 9498 0.46% 0 0.00% 2903 0.01% 0 0.00% 0 0.00% 26 0.04% 91.226.167.36
13 8505 0.41% 8505 0.48% 18 0.00% 0 0.00% 0 0.00% 0 0.00% 69.162.124.232
14 8388 0.41% 7498 0.42% 126912 0.30% 0 0.00% 0 0.00% 30 0.05% 80.95.103.246
15 8155 0.39% 5650 0.32% 97582 0.23% 0 0.00% 0 0.00% 140 0.22% 103.220.215.113
16 7847 0.38% 7343 0.41% 75753 0.18% 0 0.00% 0 0.00% 1 0.00% 49.206.3.107
17 6717 0.33% 5471 0.31% 99876 0.24% 0 0.00% 0 0.00% 13 0.02% 192.189.191.30
18 6566 0.32% 6281 0.35% 70718 0.17% 0 0.00% 0 0.00% 10 0.02% 183.82.133.94
19 6371 0.31% 5159 0.29% 88680 0.21% 0 0.00% 0 0.00% 63 0.10% 66.129.97.237
20 6355 0.31% 5455 0.31% 191609 0.46% 0 0.00% 0 0.00% 50 0.08% 183.83.142.198
21 6327 0.31% 6320 0.35% 124394 0.30% 0 0.00% 0 0.00% 0 0.00% 157.55.39.183
22 6309 0.31% 6245 0.35% 58719 0.14% 0 0.00% 0 0.00% 3 0.00% 90.195.92.175
23 6182 0.30% 4956 0.28% 84104 0.20% 0 0.00% 0 0.00% 43 0.07% 116.68.105.7
24 6140 0.30% 6140 0.34% 221106 0.53% 0 0.00% 0 0.00% 3 0.00% 205.204.73.51
25 6024 0.29% 5819 0.33% 95027 0.23% 0 0.00% 0 0.00% 3 0.00% 45.125.156.95
26 6022 0.29% 6005 0.34% 64190 0.15% 0 0.00% 0 0.00% 1 0.00% 66.160.140.179
27 5851 0.28% 5828 0.33% 67096 0.16% 0 0.00% 0 0.00% 1 0.00% 106.66.196.39
28 5817 0.28% 2330 0.13% 19181 0.05% 0 0.00% 0 0.00% 3 0.00% 49.36.129.246
29 5571 0.27% 5556 0.31% 4595431 11.01% 0 0.00% 0 0.00% 81 0.13% 216.244.66.201
30 5560 0.27% 5038 0.28% 53520 0.13% 0 0.00% 0 0.00% 20 0.03% 116.68.105.222

Top 10 of 49299 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5571 0.27% 5556 0.31% 4595431 11.01% 0 0.00% 0 0.00% 81 0.13% 216.244.66.201
2 34152 1.65% 34152 1.91% 2270342 5.44% 0 0.00% 0 0.00% 1 0.00% 5.79.81.131
3 157894 7.64% 157851 8.85% 1468680 3.52% 0 0.00% 0 0.00% 1 0.00% 64.62.252.174
4 78193 3.79% 78177 4.38% 725178 1.74% 0 0.00% 0 0.00% 2 0.00% 64.62.252.162
5 64845 3.14% 64809 3.63% 622672 1.49% 0 0.00% 0 0.00% 2 0.00% 64.62.252.176
6 28441 1.38% 22511 1.26% 397678 0.95% 0 0.00% 0 0.00% 1 0.00% 117.247.182.131
7 29059 1.41% 24588 1.38% 334714 0.80% 0 0.00% 0 0.00% 19 0.03% 100.0.78.86
8 1992 0.10% 1900 0.11% 294404 0.71% 0 0.00% 0 0.00% 1 0.00% 5.64.212.95
9 24994 1.21% 24964 1.40% 239066 0.57% 0 0.00% 0 0.00% 1 0.00% 159.69.187.157
10 11419 0.55% 11411 0.64% 227675 0.55% 0 0.00% 0 0.00% 1 0.00% 207.46.13.56

Top 30 of 4273 Total Referrers
# Hits Referrer
1 34152 1.65% https://instaprofile.net
2 7694 0.37% https://www.google.com/
3 5494 0.27% http://posolstvo-decora.ru/
4 5463 0.26% http://vvizit.ru/
5 5438 0.26% http://extrime-travel.ru/
6 5407 0.26% http://sdm-complect.ru/
7 5367 0.26% http://electro-r.ru/
8 4898 0.24% http://tomatis-krasnoyarsk.ru/
9 4514 0.22% http://news24.kr.ua/
10 4426 0.21% http://megafom.ru/
11 4424 0.21% http://911bar.ru/
12 3672 0.18% http://smsgor.ru
13 3526 0.17% http://n1sms.ru
14 3415 0.17% https://www.davalka.site/
15 3038 0.15% https://www.bing.com/
16 1643 0.08% https://cn.bing.com/
17 1640 0.08% http://doska.info/
18 1620 0.08% http://tedy.su
19 1610 0.08% http://www.google.com/
20 1430 0.07% http://sarafovo.org/
21 1053 0.05% https://prowoman.online/
22 990 0.05% https://www.soska.site/
23 968 0.05% http://znakomstva.net/
24 963 0.05% http://www.google.ru/search
25 916 0.04% http://m.znakomstva.net/
26 900 0.04% https://prorab2.ru/
27 830 0.04% https://falco3d.com/
28 804 0.04% https://delo.fund/
29 776 0.04% https://falco3d.com
30 684 0.03% https://www.lux-textil.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% benifits of posting photo on indian nature watch
2 1 25.00% indianaturewatch
3 1 25.00% peregrine falcon
4 1 25.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 729 Total User Agents
# Hits User Agent
1 1489652 72.13% Netscape
2 314467 15.23% The Knowledge AI
3 68526 3.32% bingbot/2.0
4 53720 2.60% Microsoft Internet Exploder
5 25018 1.21% Seekport Crawler
6 22400 1.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 19452 0.94% Opera 9.8
8 12839 0.62% YandexImages/3.0
9 8506 0.41% UptimeRobot/2.0
10 6339 0.31% Googlebot-Image/1.0
11 5578 0.27% DotBot/1.1
12 2717 0.13% cortex/1.0
13 2564 0.12% Feedspot/1.0
14 2385 0.12% PetalBot
15 1428 0.07% robots

Usage by Location for July 2020

Top 30 of 163 Total Locations
# Hits Files kB F kB In kB Out Location
1 624876 30.26% 583908 32.73% 14960335 35.83% 0 0.00% 0 0.00% United States
2 569908 27.59% 492053 27.59% 12029619 28.81% 0 0.00% 0 0.00% Unresolved/Unknown
3 509809 24.68% 431378 24.18% 7090754 16.98% 0 0.00% 0 0.00% India
4 144702 7.01% 121440 6.81% 2256902 5.41% 0 0.00% 0 0.00% Indonesia
5 31519 1.53% 29196 1.64% 709830 1.70% 0 0.00% 0 0.00% Germany
6 17855 0.86% 5088 0.29% 265031 0.63% 0 0.00% 0 0.00% Russian Federation
7 16985 0.82% 15275 0.86% 338639 0.81% 0 0.00% 0 0.00% Great Britain (UK)
8 13945 0.68% 11322 0.63% 242123 0.58% 0 0.00% 0 0.00% Japan
9 13546 0.66% 11555 0.65% 289115 0.69% 0 0.00% 0 0.00% Canada
10 12574 0.61% 10140 0.57% 991602 2.37% 0 0.00% 0 0.00% China
11 10450 0.51% 9334 0.52% 172008 0.41% 0 0.00% 0 0.00% Czech Republic
12 7912 0.38% 6875 0.39% 109808 0.26% 0 0.00% 0 0.00% France
13 7582 0.37% 6796 0.38% 132458 0.32% 0 0.00% 0 0.00% Australia
14 7214 0.35% 6397 0.36% 163195 0.39% 0 0.00% 0 0.00% Greece
15 5401 0.26% 4795 0.27% 205908 0.49% 0 0.00% 0 0.00% Italy
16 4503 0.22% 4488 0.25% 148534 0.36% 0 0.00% 0 0.00% Viet Nam
17 4332 0.21% 3709 0.21% 113329 0.27% 0 0.00% 0 0.00% Ukraine
18 4243 0.21% 3887 0.22% 55688 0.13% 0 0.00% 0 0.00% Malaysia
19 3821 0.19% 3258 0.18% 70573 0.17% 0 0.00% 0 0.00% Belgium
20 3572 0.17% 3141 0.18% 43304 0.10% 0 0.00% 0 0.00% Sweden
21 3378 0.16% 3286 0.18% 66538 0.16% 0 0.00% 0 0.00% Kuwait
22 3347 0.16% 2777 0.16% 82676 0.20% 0 0.00% 0 0.00% Lithuania
23 3053 0.15% 3049 0.17% 108727 0.26% 0 0.00% 0 0.00% Bulgaria
24 3038 0.15% 2723 0.15% 40351 0.10% 0 0.00% 0 0.00% Poland
25 2950 0.14% 2847 0.16% 126528 0.30% 0 0.00% 0 0.00% Austria
26 2707 0.13% 2372 0.13% 42866 0.10% 0 0.00% 0 0.00% United Arab Emirates
27 2571 0.12% 2230 0.13% 75247 0.18% 0 0.00% 0 0.00% Portugal
28 2518 0.12% 2251 0.13% 67046 0.16% 0 0.00% 0 0.00% Romania
29 2407 0.12% 1961 0.11% 67013 0.16% 0 0.00% 0 50.00% Netherlands
30 2251 0.11% 1932 0.11% 34440 0.08% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.01