Usage Statistics for www.indianaturewatch.net

Summary Period: October 2018
Generated 01-Nov-2018 08:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2018
Total Hits 2562904
Total Files 2280854
Total Pages 59708
Total Visits 25033
Total kB Files 51010363
Total kB In 0
Total kB Out 0
Total Unique Sites 48943
Total Unique URLs 190471
Total Unique Referrers 2848
Total Unique User Agents 1195
. Avg Max
Hits per Hour 3444 11400
Hits per Day 82674 154483
Files per Day 73575 143473
Pages per Day 1926 2703
Visits per Day 807 1174
kB Files per Day 1645496 2445671
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 55
Code 200 - OK 2280854
Code 206 - Partial Content 8705
Code 301 - Moved Permanently 10
Code 302 - Found 238576
Code 304 - Not Modified 31844
Code 400 - Bad Request 1
Code 403 - Forbidden 363
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2495

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 53869 2.10% 46883 2.06% 1292 2.16% 387 1.55% 1772 3.62% 1577680 3.09% 0 0.00% 0 0.00%
2 62523 2.44% 52870 2.32% 1688 2.83% 610 2.44% 2033 4.15% 1507979 2.96% 0 0.00% 0 0.00%
3 65524 2.56% 56091 2.46% 1718 2.88% 685 2.74% 2099 4.29% 1730149 3.39% 0 0.00% 0 0.00%
4 49479 1.93% 42450 1.86% 1576 2.64% 605 2.42% 2072 4.23% 1179795 2.31% 0 0.00% 0 0.00%
5 53565 2.09% 45469 1.99% 1321 2.21% 616 2.46% 2135 4.36% 1264392 2.48% 0 0.00% 0 0.00%
6 66927 2.61% 59048 2.59% 1149 1.92% 581 2.32% 1978 4.04% 1381379 2.71% 0 0.00% 0 0.00%
7 66263 2.59% 58071 2.55% 1310 2.19% 567 2.27% 1914 3.91% 1435324 2.81% 0 0.00% 0 0.00%
8 78890 3.08% 67313 2.95% 1578 2.64% 613 2.45% 2067 4.22% 1727637 3.39% 0 0.00% 0 0.00%
9 77320 3.02% 65998 2.89% 1814 3.04% 666 2.66% 2315 4.73% 1494978 2.93% 0 0.00% 0 0.00%
10 59922 2.34% 50066 2.20% 1757 2.94% 704 2.81% 2300 4.70% 1304501 2.56% 0 0.00% 0 0.00%
11 63645 2.48% 52872 2.32% 1744 2.92% 601 2.40% 2153 4.40% 1471115 2.88% 0 0.00% 0 0.00%
12 58689 2.29% 50672 2.22% 1729 2.90% 650 2.60% 2067 4.22% 1284351 2.52% 0 0.00% 0 0.00%
13 57329 2.24% 50356 2.21% 1578 2.64% 551 2.20% 1836 3.75% 1239589 2.43% 0 0.00% 0 0.00%
14 76592 2.99% 68864 3.02% 1928 3.23% 848 3.39% 2354 4.81% 1509664 2.96% 0 0.00% 0 0.00%
15 86281 3.37% 75190 3.30% 2023 3.39% 848 3.39% 2344 4.79% 1580733 3.10% 0 0.00% 0 0.00%
16 99361 3.88% 89024 3.90% 2529 4.24% 848 3.39% 2432 4.97% 1795782 3.52% 0 0.00% 0 0.00%
17 101080 3.94% 92653 4.06% 2118 3.55% 930 3.72% 2492 5.09% 1934655 3.79% 0 0.00% 0 0.00%
18 92548 3.61% 85482 3.75% 2051 3.44% 769 3.07% 2487 5.08% 1752889 3.44% 0 0.00% 0 0.00%
19 112755 4.40% 104705 4.59% 2160 3.62% 950 3.79% 2637 5.39% 1940574 3.80% 0 0.00% 0 0.00%
20 113933 4.45% 106454 4.67% 2574 4.31% 967 3.86% 2409 4.92% 1949571 3.82% 0 0.00% 0 0.00%
21 96574 3.77% 88619 3.89% 1559 2.61% 770 3.08% 2186 4.47% 1807363 3.54% 0 0.00% 0 0.00%
22 117373 4.58% 107301 4.70% 2483 4.16% 1060 4.23% 2657 5.43% 2024811 3.97% 0 0.00% 0 0.00%
23 98961 3.86% 86779 3.80% 2234 3.74% 1094 4.37% 2710 5.54% 1984040 3.89% 0 0.00% 0 0.00%
24 85861 3.35% 77105 3.38% 2703 4.53% 971 3.88% 2599 5.31% 1648530 3.23% 0 0.00% 0 0.00%
25 84100 3.28% 73731 3.23% 2342 3.92% 1085 4.33% 2663 5.44% 1640427 3.22% 0 0.00% 0 0.00%
26 75444 2.94% 66759 2.93% 2104 3.52% 865 3.46% 2169 4.43% 1519370 2.98% 0 0.00% 0 0.00%
27 62383 2.43% 54733 2.40% 1977 3.31% 1084 4.33% 2486 5.08% 1434853 2.81% 0 0.00% 0 0.00%
28 79743 3.11% 70543 3.09% 1937 3.24% 999 3.99% 2254 4.61% 1586646 3.11% 0 0.00% 0 0.00%
29 154483 6.03% 143473 6.29% 2405 4.03% 1168 4.67% 2573 5.26% 2445671 4.79% 0 0.00% 0 0.00%
30 91661 3.58% 81522 3.57% 2293 3.84% 1174 4.69% 2635 5.38% 1872472 3.67% 0 0.00% 0 0.00%
31 119826 4.68% 109758 4.81% 2034 3.41% 848 3.39% 2284 4.67% 1983443 3.89% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4065 126020 4.92% 3527 109345 4.79% 103 3198 5.36% 82085 2544621 4.99% 0 0 0.00% 0 0 0.00%
1 3931 121872 4.76% 3471 107623 4.72% 92 2856 4.78% 75522 2341178 4.59% 0 0 0.00% 0 0 0.00%
2 3891 120625 4.71% 3440 106667 4.68% 94 2916 4.88% 80277 2488588 4.88% 0 0 0.00% 0 0 0.00%
3 3431 106381 4.15% 3062 94952 4.16% 84 2626 4.40% 73361 2274180 4.46% 0 0 0.00% 0 0 0.00%
4 3831 118788 4.63% 3409 105704 4.63% 85 2645 4.43% 77938 2416083 4.74% 0 0 0.00% 0 0 0.00%
5 4491 139222 5.43% 4010 124313 5.45% 86 2673 4.48% 86253 2673839 5.24% 0 0 0.00% 0 0 0.00%
6 4010 124334 4.85% 3486 108072 4.74% 80 2500 4.19% 81156 2515846 4.93% 0 0 0.00% 0 0 0.00%
7 4275 132527 5.17% 3799 117777 5.16% 89 2777 4.65% 84175 2609428 5.12% 0 0 0.00% 0 0 0.00%
8 4140 128355 5.01% 3650 113156 4.96% 94 2935 4.92% 78631 2437557 4.78% 0 0 0.00% 0 0 0.00%
9 4195 130052 5.07% 3768 116819 5.12% 95 2960 4.96% 74306 2303490 4.52% 0 0 0.00% 0 0 0.00%
10 3713 115105 4.49% 3307 102534 4.50% 86 2682 4.49% 69698 2160630 4.24% 0 0 0.00% 0 0 0.00%
11 3023 93734 3.66% 2729 84625 3.71% 71 2219 3.72% 60284 1868819 3.66% 0 0 0.00% 0 0 0.00%
12 2765 85716 3.34% 2489 77182 3.38% 61 1901 3.18% 52827 1637641 3.21% 0 0 0.00% 0 0 0.00%
13 1830 56733 2.21% 1699 52677 2.31% 52 1641 2.75% 47578 1474918 2.89% 0 0 0.00% 0 0 0.00%
14 1846 57256 2.23% 1755 54427 2.39% 49 1540 2.58% 45483 1409965 2.76% 0 0 0.00% 0 0 0.00%
15 1596 49496 1.93% 1532 47495 2.08% 49 1519 2.54% 42471 1316604 2.58% 0 0 0.00% 0 0 0.00%
16 1633 50647 1.98% 1533 47532 2.08% 44 1382 2.31% 43231 1340156 2.63% 0 0 0.00% 0 0 0.00%
17 2050 63572 2.48% 1878 58245 2.55% 55 1720 2.88% 47402 1469476 2.88% 0 0 0.00% 0 0 0.00%
18 2513 77916 3.04% 2263 70163 3.08% 68 2118 3.55% 53737 1665840 3.27% 0 0 0.00% 0 0 0.00%
19 3471 107630 4.20% 3129 97022 4.25% 79 2468 4.13% 67183 2082687 4.08% 0 0 0.00% 0 0 0.00%
20 3766 116753 4.56% 3316 102819 4.51% 108 3368 5.64% 71662 2221534 4.36% 0 0 0.00% 0 0 0.00%
21 4473 138688 5.41% 3971 123128 5.40% 99 3072 5.15% 82064 2543971 4.99% 0 0 0.00% 0 0 0.00%
22 4770 147898 5.77% 4164 129096 5.66% 99 3089 5.17% 85380 2646774 5.19% 0 0 0.00% 0 0 0.00%
23 4954 153584 5.99% 4176 129481 5.68% 93 2903 4.86% 82792 2566539 5.03% 0 0 0.00% 0 0 0.00%

Top 30 of 190471 Total URLs
# Hits kB F kB In kB Out URL
1 760949 29.69% 7103610 13.93% 0 0.00% 0 0.00% /displayimage.php
2 205306 8.01% 3942 0.01% 0 0.00% 0 0.00% /404.php
3 184110 7.18% 2633823 5.16% 0 0.00% 0 0.00% /view_cat.php
4 37221 1.45% 431476 0.85% 0 0.00% 0 0.00% /
5 10879 0.42% 47663 0.09% 0 0.00% 0 0.00% /forum/profile.php
6 7507 0.29% 908 0.00% 0 0.00% 0 0.00% /robots.txt
7 7122 0.28% 108232 0.21% 0 0.00% 0 0.00% /rss/inw.xml
8 6760 0.26% 8750 0.02% 0 0.00% 0 0.00% /favicon.ico
9 6705 0.26% 62682 0.12% 0 0.00% 0 0.00% /stats/
10 5341 0.21% 524014 1.03% 0 0.00% 0 0.00% /stats/usage_201809.html
11 4944 0.19% 77667 0.15% 0 0.00% 0 0.00% /rss/birds.xml
12 4872 0.19% 13383 0.03% 0 0.00% 0 0.00% /forum/login.php
13 3729 0.15% 18231 0.04% 0 0.00% 0 0.00% /forum/
14 3026 0.12% 24534 0.05% 0 0.00% 0 0.00% /forum/memberlist.php
15 2794 0.11% 469271 0.92% 0 0.00% 0 0.00% /stats/usage_201612.html
16 1972 0.08% 3847 0.01% 0 0.00% 0 0.00% /forum/templates/ca_aphrodite_green/style.css
17 1859 0.07% 300195 0.59% 0 0.00% 0 0.00% /stats/usage_201807.html
18 1807 0.07% 1507 0.00% 0 0.00% 0 0.00% /forum/templates/ca_aphrodite_green/scripts.js
19 1291 0.05% 20647 0.04% 0 0.00% 0 0.00% /rss/mammals.xml
20 1180 0.05% 5852 0.01% 0 0.00% 0 0.00% /forum/viewtopic.php
21 1150 0.04% 8319 0.02% 0 0.00% 0 0.00% /search.php
22 1078 0.04% 10282 0.02% 0 0.00% 0 0.00% /addImage.php
23 941 0.04% 9197 0.02% 0 0.00% 0 0.00% /images/album/thumb/16795450115bb9a584b9345.jpeg
24 874 0.03% 6869 0.01% 0 0.00% 0 0.00% /addDetails.php
25 808 0.03% 3703 0.01% 0 0.00% 0 0.00% /forum/privmsg.php
26 572 0.02% 1500 0.00% 0 0.00% 0 0.00% /forum/search.php
27 555 0.02% 9910 0.02% 0 0.00% 0 0.00% /rss/flora.xml
28 532 0.02% 11559 0.02% 0 0.00% 0 0.00% /rss/invertebrates.xml
29 509 0.02% 3940 0.01% 0 0.00% 0 0.00% /forum/viewforum.php
30 506 0.02% 3948 0.01% 0 0.00% 0 0.00% /editpost.php

Top 10 of 190471 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 760949 29.69% 7103610 13.93% 0 0.00% 0 0.00% /displayimage.php
2 184110 7.18% 2633823 5.16% 0 0.00% 0 0.00% /view_cat.php
3 5341 0.21% 524014 1.03% 0 0.00% 0 0.00% /stats/usage_201809.html
4 2794 0.11% 469271 0.92% 0 0.00% 0 0.00% /stats/usage_201612.html
5 37221 1.45% 431476 0.85% 0 0.00% 0 0.00% /
6 26 0.00% 362301 0.71% 0 0.00% 0 0.00% /images/album/src/
7 1859 0.07% 300195 0.59% 0 0.00% 0 0.00% /stats/usage_201807.html
8 24 0.00% 260323 0.51% 0 0.00% 0 0.00% /lark/lark_setup.exe
9 7122 0.28% 108232 0.21% 0 0.00% 0 0.00% /rss/inw.xml
10 4944 0.19% 77667 0.15% 0 0.00% 0 0.00% /rss/birds.xml

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 37221 1.45% 14317 58.70% /
2 5341 0.21% 5288 21.68% /stats/usage_201809.html
3 3729 0.15% 1801 7.38% /forum/
4 6705 0.26% 1624 6.66% /stats/
5 2794 0.11% 752 3.08% /stats/usage_201612.html
6 183 0.01% 108 0.44% /rss/
7 106 0.00% 62 0.25% /trips/feb_2006_vijay_cavale.htm
8 56 0.00% 54 0.22% /stats/usage_201810.html
9 110 0.00% 49 0.20% /invite/
10 46 0.00% 31 0.13% /images/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 37221 1.45% 4862 63.92% /
2 6705 0.26% 1268 16.67% /stats/
3 2794 0.11% 646 8.49% /stats/usage_201612.html
4 5341 0.21% 281 3.69% /stats/usage_201809.html
5 3729 0.15% 241 3.17% /forum/
6 106 0.00% 49 0.64% /trips/feb_2006_vijay_cavale.htm
7 60 0.00% 22 0.29% /licenses/
8 35 0.00% 20 0.26% /downloads/
9 183 0.01% 20 0.26% /rss/
10 46 0.00% 17 0.22% /images/

Top 30 of 48943 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 221837 8.66% 221725 9.72% 2090746 4.10% 0 0.00% 0 0.00% 2 0.01% 66.160.140.180
2 144525 5.64% 144471 6.33% 1348526 2.64% 0 0.00% 0 0.00% 6 0.02% 66.160.140.183
3 109580 4.28% 109486 4.80% 1029432 2.02% 0 0.00% 0 0.00% 12 0.05% 64.62.252.176
4 96718 3.77% 96670 4.24% 912551 1.79% 0 0.00% 0 0.00% 8 0.03% 66.160.140.182
5 76312 2.98% 76244 3.34% 728616 1.43% 0 0.00% 0 0.00% 4 0.02% 66.160.140.187
6 51845 2.02% 51762 2.27% 488309 0.96% 0 0.00% 0 0.00% 10 0.04% 64.62.252.163
7 49994 1.95% 49962 2.19% 474060 0.93% 0 0.00% 0 0.00% 1 0.00% 95.216.157.238
8 31587 1.23% 31538 1.38% 297202 0.58% 0 0.00% 0 0.00% 7 0.03% 64.62.252.174
9 31120 1.21% 25009 1.10% 432744 0.85% 0 0.00% 0 0.00% 258 1.03% 64.233.173.137
10 27882 1.09% 22504 0.99% 401668 0.79% 0 0.00% 0 0.00% 256 1.02% 64.233.173.138
11 25421 0.99% 20707 0.91% 370072 0.73% 0 0.00% 0 0.00% 258 1.03% 64.233.173.139
12 18999 0.74% 17250 0.76% 557918 1.09% 0 0.00% 0 0.00% 10 0.04% 27.57.60.123
13 17090 0.67% 15976 0.70% 564180 1.11% 0 0.00% 0 0.00% 18 0.07% 182.65.68.112
14 16269 0.63% 15405 0.68% 253220 0.50% 0 0.00% 0 0.00% 56 0.22% 159.182.1.4
15 16259 0.63% 13076 0.57% 131113 0.26% 0 0.00% 0 0.00% 45 0.18% 49.206.7.123
16 10779 0.42% 7711 0.34% 97941 0.19% 0 0.00% 0 0.00% 28 0.11% 36.255.241.47
17 10209 0.40% 9591 0.42% 125476 0.25% 0 0.00% 0 0.00% 20 0.08% 99.203.2.185
18 10099 0.39% 7743 0.34% 138158 0.27% 0 0.00% 0 0.00% 27 0.11% 192.189.191.9
19 8658 0.34% 8645 0.38% 16 0.00% 0 0.00% 0 0.00% 0 0.00% 63.143.42.243
20 8641 0.34% 7665 0.34% 181677 0.36% 0 0.00% 0 0.00% 26 0.10% 80.95.103.246
21 8564 0.33% 7197 0.32% 128500 0.25% 0 0.00% 0 0.00% 85 0.34% 64.233.173.17
22 8344 0.33% 7034 0.31% 128076 0.25% 0 0.00% 0 0.00% 81 0.32% 64.233.173.18
23 7799 0.30% 6547 0.29% 116693 0.23% 0 0.00% 0 0.00% 90 0.36% 64.233.173.19
24 6718 0.26% 6043 0.26% 218811 0.43% 0 0.00% 0 0.00% 30 0.12% 182.65.190.160
25 6630 0.26% 5731 0.25% 165764 0.32% 0 0.00% 0 0.00% 42 0.17% 118.185.75.71
26 5774 0.23% 5050 0.22% 68009 0.13% 0 0.00% 0 0.00% 40 0.16% 103.218.228.195
27 5271 0.21% 4260 0.19% 74455 0.15% 0 0.00% 0 0.00% 37 0.15% 115.249.145.18
28 5227 0.20% 3932 0.17% 58332 0.11% 0 0.00% 0 0.00% 19 0.08% 59.90.230.174
29 4935 0.19% 4365 0.19% 43719 0.09% 0 0.00% 0 0.00% 3 0.01% 61.3.115.129
30 4926 0.19% 4401 0.19% 128627 0.25% 0 0.00% 0 0.00% 1 0.00% 171.76.52.9

Top 10 of 48943 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 221837 8.66% 221725 9.72% 2090746 4.10% 0 0.00% 0 0.00% 2 0.01% 66.160.140.180
2 144525 5.64% 144471 6.33% 1348526 2.64% 0 0.00% 0 0.00% 6 0.02% 66.160.140.183
3 109580 4.28% 109486 4.80% 1029432 2.02% 0 0.00% 0 0.00% 12 0.05% 64.62.252.176
4 96718 3.77% 96670 4.24% 912551 1.79% 0 0.00% 0 0.00% 8 0.03% 66.160.140.182
5 3924 0.15% 2399 0.11% 878774 1.72% 0 0.00% 0 0.00% 88 0.35% 141.8.143.151
6 76312 2.98% 76244 3.34% 728616 1.43% 0 0.00% 0 0.00% 4 0.02% 66.160.140.187
7 17090 0.67% 15976 0.70% 564180 1.11% 0 0.00% 0 0.00% 18 0.07% 182.65.68.112
8 18999 0.74% 17250 0.76% 557918 1.09% 0 0.00% 0 0.00% 10 0.04% 27.57.60.123
9 51845 2.02% 51762 2.27% 488309 0.96% 0 0.00% 0 0.00% 10 0.04% 64.62.252.163
10 49994 1.95% 49962 2.19% 474060 0.93% 0 0.00% 0 0.00% 1 0.00% 95.216.157.238

Top 30 of 2848 Total Referrers
# Hits Referrer
1 14284 0.56% http://www.indianaturewatch.net
2 11310 0.44% https://www.google.com/
3 6279 0.24% https://www.bing.com/
4 3909 0.15% https://www.google.co.in/
5 3301 0.13% https://solars.biz
6 2084 0.08% http://sexdoz.me/
7 1584 0.06% https://cn.bing.com/
8 1509 0.06% http://cn.bing.com/
9 1130 0.04% http://www.bootinbeeld.nl/producten/
10 1113 0.04% http://go.mail.ru/search_images
11 924 0.04% http://mexicanonlinepharmacyhq.com
12 876 0.03% http://fejerverki-rossii.ru
13 864 0.03% http://www.keating.com/news/xml.php
14 744 0.03% http://onlinepharmacycanadaus.com
15 678 0.03% http://games.espn.com/lm-app/lm/
16 675 0.03% https://getery.xyz
17 675 0.03% https://mosbordell.com
18 620 0.02% http://canadiantrustpharmacyhd.com
19 540 0.02% https://seks-dosug.com
20 540 0.02% https://seksvibor.xyz
21 509 0.02% http://www.google.com/
22 418 0.02% https://www.google.co.uk/
23 414 0.02% https://blackfest.show/uk/
24 413 0.02% https://blackfest.show
25 351 0.01% http://franchithink.com/landing/
26 349 0.01% http://www.bing.com/images/search
27 348 0.01% http://forums.wow-petopia.com/viewtopic.php
28 342 0.01% http://franchithink.com/en/
29 333 0.01% http://franchithink.com
30 312 0.01% http://onlinegenepharmacy.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% pelican
2 1 16.67% grey pelican
3 1 16.67% india nature watch
4 1 16.67% minivet
5 1 16.67% thattekkad

Top 15 of 1195 Total User Agents
# Hits User Agent
1 1522928 59.42% Netscape
2 736229 28.73% The Knowledge AI
3 52916 2.06% Opera 9.8
4 50320 1.96% UCWEB/2.0 (MIDP-2.0; U; Adr 6.0.1; en-US; Che1-L04) U2/1.0.0 UCBrowser/9.8.0.534 U2/1.0.0 Mobile
5 49994 1.95% Seekport Crawler
6 45443 1.77% bingbot/2.0
7 14193 0.55% Wget/1.10.2
8 13795 0.54% Microsoft Internet Exploder
9 11151 0.44% Googlebot-Image/1.0
10 8658 0.34% UptimeRobot/2.0
11 7914 0.31% Python-urllib/2.7
12 2752 0.11% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 2723 0.11% YandexImages/3.0
14 2604 0.10% DotBot/1.1
15 1679 0.07% YandexBot/3.0

Usage by Location for October 2018

Top 30 of 155 Total Locations
# Hits Files kB F kB In kB Out Location
1 1182152 46.13% 1103507 48.38% 21100296 41.36% 0 0.00% 0 0.00% United States
2 606144 23.65% 507069 22.23% 9307776 18.25% 0 0.00% 0 0.00% India
3 388504 15.16% 334690 14.67% 8598832 16.86% 0 0.00% 0 0.00% Unresolved/Unknown
4 70779 2.76% 61620 2.70% 1239553 2.43% 0 0.00% 0 0.00% Indonesia
5 65330 2.55% 57463 2.52% 2047158 4.01% 0 0.00% 0 0.00% Germany
6 54980 2.15% 54780 2.40% 1009990 1.98% 0 0.00% 0 0.00% Ukraine
7 43866 1.71% 39585 1.74% 1799387 3.53% 0 0.00% 0 0.00% China
8 21494 0.84% 18324 0.80% 663394 1.30% 0 0.00% 0 0.00% Great Britain (UK)
9 21237 0.83% 18322 0.80% 843650 1.65% 0 0.00% 0 0.00% Canada
10 12355 0.48% 10893 0.48% 301230 0.59% 0 0.00% 0 0.00% Czech Republic
11 10237 0.40% 8608 0.38% 492711 0.97% 0 0.00% 0 0.00% Japan
12 10188 0.40% 9131 0.40% 342106 0.67% 0 0.00% 0 0.00% Australia
13 8960 0.35% 6850 0.30% 122347 0.24% 0 0.00% 0 0.00% United Arab Emirates
14 7634 0.30% 6895 0.30% 217006 0.43% 0 0.00% 0 0.00% Lebanon
15 7144 0.28% 6509 0.29% 250210 0.49% 0 0.00% 0 0.00% France
16 7053 0.28% 6012 0.26% 137108 0.27% 0 0.00% 0 0.00% Sri Lanka
17 5887 0.23% 4827 0.21% 280988 0.55% 0 0.00% 0 0.00% Russian Federation
18 4324 0.17% 3786 0.17% 279672 0.55% 0 0.00% 0 0.00% Spain
19 3301 0.13% 2845 0.12% 75770 0.15% 0 0.00% 0 0.00% Belgium
20 2788 0.11% 2443 0.11% 59069 0.12% 0 0.00% 0 0.00% Saudi Arabia
21 2433 0.09% 2104 0.09% 71015 0.14% 0 0.00% 0 0.00% Austria
22 1870 0.07% 1571 0.07% 52078 0.10% 0 0.00% 0 0.00% Poland
23 1790 0.07% 1563 0.07% 43926 0.09% 0 0.00% 0 0.00% Finland
24 1611 0.06% 1558 0.07% 67003 0.13% 0 0.00% 0 0.00% Sweden
25 1578 0.06% 1326 0.06% 31189 0.06% 0 0.00% 0 0.00% Ireland
26 1469 0.06% 1315 0.06% 20859 0.04% 0 0.00% 0 0.00% Chile
27 1372 0.05% 1192 0.05% 60537 0.12% 0 0.00% 0 0.00% Hong Kong
28 1368 0.05% 1270 0.06% 119295 0.23% 0 0.00% 0 0.00% Netherlands
29 900 0.04% 778 0.03% 14100 0.03% 0 0.00% 0 0.00% Oman
30 884 0.03% 771 0.03% 44204 0.09% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01